Temperature Controllers
EZ-ZONE controllers offer additional features and options including application blocks with timers and counters, on-board data logging, SENSOR GUARD backup to protect loads should a sensor fail, AUTO CLONE™ automatic configuration backup and restore and more..
Control/Limit Loops: | 2/1 |
Max Monitor Channels: | 2 |
Alarms: | 4 |
Mounting: | 1⁄32, 1⁄16, 1⁄8, 1⁄4 DIN front panel |
Profiling: | ![]() |
Max Output: | 15A |
Phase Configurations: | 1 |
Ambient Operating Range: | -18 to 65°C (0 to 149°F) |
Agency Approvals: | UL®, CSA, CE, RoHS, W.E.E.E., FM, IP66 front seal, SEMI F47-0200, Class 1, Div. 2 |
Communication Protocols: | Standard Bus, EtherNet/IP™, DeviceNet,™ Profibus DP, Modbus® TCP, Modbus® RTU |
Adaptive Tuning TRU-TUNE+: | ![]() |
Remote Limit Reset: | Yes, if digital inputs are ordered |
Display Height: | 0.41 in. (11 mm) to 1.60 in. (41 mm) |
Dimensions: | 1.22 in. H (30.86) x 2.1 in. W (53.34 mm) x 4 in. D (101.57 mm) |
Warranty (years): | 3 |
Features | Benefits |
---|---|
Integrated PID and limit controller |
|
High amperage power control output |
|
Current monitoring |
|
Serial communication capabilities |
|
Dual-channel controller |
|
Enhanced control options |
|
Advanced PID control algorithm |
|
Configuration communications with software |
|